BANDIT
SidearmsMedium penetration
- COST
- 600creds
- FIRE RATE
- 5.1rounds/sec
- MAGAZINE
- 8rounds
- RELOAD
- 1.5s
- PRESENT SINCE
- Sep 08, 2026
- no release date published
DAMAGE
| Distance | Head | Body | Legs |
|---|---|---|---|
| 0–10 m | 152 | 39 | 33 |
| 10–30 m | 128 | 39 | 33 |
| 30–50 m | 112 | 34 | 28 |
SKINS · 7
VIEW ALL →- Select Edition · 3
- Deluxe Edition · 1
- Premium Edition · 1
- Exclusive Edition · 2
TECHNICAL PROPERTIES
Identity
| Category | Sidearms |
|---|
Shop
| Cost | 600 creds |
|---|
Handling
| Fire rate | 5.1 rounds/sec |
|---|---|
| Magazine | 8 rounds |
| Reload time | 1.5 s |
| Equip time | 0.75 s |
| Run speed multiplier | 0.85 |
Accuracy
| First bullet accuracy | 0.28 |
|---|---|
| Pellets per shot | Not available |
| Wall penetration | Medium |
| Fire mode | SemiAutomatic |
| Alternate fire | Not available |
| Feature | Not available |
HISTORY
No changes recorded
No change to Bandit's data has been observed since Wikilorant started tracking it.